Publications
Download the publications you are interested in.
Download the publications you are interested in.
| Title | Author | Date | Download | Status |
|---|---|---|---|---|
| On a Class of Optimal Stopping Problems for Diffusions with Discontinous Coefficients | Ludger Rüschendorf, Mikhail Urusov | 26.05.2008 | to appear in "Annals of Applied Probability" | |
| A Canonical Setting and Separating Times for Continuous Local Martingales | Hans-Jürgen Engelbert, Mikhail Urusov, Mario Walter | 28.03.2008 | to appear in "Stochastic Processes and their Applications" | |
| Risk Aversion and the Dynamics of Optimal Liquidations Strategies in Illiquid Markets | Alexander Schied, Torsten Schöneborn | 08.02.2008 | to appear in "Finance and Stochastics" | |
| Optimal Stopping of Integral Functionals and a "no-loss" Free Boundary Formulation | Denis Belomestny, Ludger Rüschendorf, Mikhail Urusov | 21.01.2008 | to appear in "Publication in Theory of Probability and its Applications" | |
| Risk Minimization and Optimal Derivative Design in a Principal Agent Game | Ulrich Horst, Santiago Moreno | 23.11.2007 | to appear in "Mathematics and Financial Economics" |
| Title | Author | Date | Download |
|---|---|---|---|
| On Securitization, Market Completion, and Equilibrium Risk Transfer | Ulrich Horst, Tiran Pirvu, Goncalo dos Reis | 11.07.2008 | |
| Constrained Portfolio Liquidation in a Limit Order Book Model | Aurélien Alfonsi, Alexander Schied, Antje Schulz | 25.06.2008 | |
| Liquidation in the Face of Adversity: Stealth vs. Sunshine Trading, Predatory Trading vs. Liquidity Provision | Alexander Schied, Torsten Schöneborn | 01.11.2007 | |
| Optimal Portfolio Liquidation for CARA Investors | Alexander Schied, Torsten Schöneborn | 27.09.2007 | |
| Optimal Execution Strategies in Limit Order Books with General Shape Functions | Aurélien Alfonsi, Alexander Schied, Antje Schulz | 10.08.2007 |
| Title | Author | Date | Download |
|---|---|---|---|
| Trade Execution in Illiquid Markets | Torsten Schöneborn | 13.05.2008 |
| Title | Author | Date | Download |
|---|---|---|---|
| Is There Alpha Potential in Earnings Announcements? A characterization of EU and US market reactions | Aimee Foong | 30.08.2009 | |
| Optimal Display Strategies for Iceberg Orders | Gökhan Cebiroglu | 15.03.2009 | |
| Modelling Correlation Risk | Christopher Boortz | 14.10.2008 | |
| Optimal Portfolio Liquidation with Quadratic and Non-quadratic Risk Measures | Adrien Roux | 27.09.2007 | |
| Optimal Execution in Limit Order Book Markets with Call Auctions | Antje Schulz | 12.07.2007 | |
| Soft Constraints - A Penalty Approach to the Superhedging Problem | Lars Putzig | 30.05.2007 | |
| Sample Path Explosion in Multifactor Stochastic Volatility Models | Michael Rybak | 01.05.2007 |
Contact
Quantitative Products
Laboratory (QPL)
Address:
Alexanderstrasse 5
10178 Berlin
Postal address:
c/o MBE, Postfach 302
Rosa-Luxemburg-Strasse 15
10178 Berlin
Telephone:
Tel.: +49-30-3407 5502
More Information
Imprint | Legal information | Privacy statement | Most recent amendment: 7th May 2009
Copyright © 2009 Deutsche Bank AG, Frankfurt am Main